- Processing capacity is big; sorting mineral grain size range is wide; separation accuracy is high; it is suitable for rough and refined selection of medium particle weak magnetic ore.
- Using permanent magnetic system design of multistage separation, make it have stable work; concentrate grade can make a large quantity, and also can be guaranteed.
- Compact structure; small volume; light weight; it is conducive to the maintenance and overhaul.
- Have the advantages of large processing capacity, high efficiency, low power consumption, saving the cost.
- Transmission principle is simple; operation is convenient and simple; the work efficiency is very high.
- The mine speed is adjustable, and it can be for sorting multi-stage ore.
Model | Roller size | Magnetic intensity on surface mT | Processing ability | Drive power | Roller rotary speed | Weight |
(Dia.×Length) |
mm | Geometric center | average | highest | T/h | m3/h | Kw | Kg |
CTS(N,B)-46 | 400×600 | | 130 | 160 | 1~3 | 5 | 1.1 | 45 | 600 |
CTS(N,B)-66 | 600×600 | | 145 | 170 | 5~10 | 16 | 1.1 | 40 | 750 |
CTS(N,B)-69 | 600×900 | | 145 | 170 | 8~15 | 24 | 1.1 | 40 | 830 |
CTS(N,B)-612 | 600×1200 | | 145 | 170 | 10~20 | 32 | 2.2 | 40 | 990 |
CTS(N,B)-618 | 600×1800 | | 145 | 170 | 15~30 | 48 | 2.2 | 40 | 1330 |
CTS(N,B)-712 | 750×1200 | 120 | 155 | 180 | 15~30 | 48 | 3 | 35 | 1500 |
CTS(N,B)-718 | 750×1800 | 120 | 155 | 180 | 20~45 | 72 | 3 | 35 | 2100 |
CTS(N,B)-918 | 900×1800 | 148 | 165 | 190 | 25~55 | 90 | 4 | 28 | 2900 |
CTS(N,B)-924 | 900×2400 | 148 | 165 | 190 | 35~70 | 110 | 4 | 28 | 3500 |
CTS(N,B)-1018 | 1050×1800 | 148 | 165 | 190 | 40~75 | 120 | 5.5 | 22 | 4000 |
CTS(N,B)-1021 | 1050×2100 | 148 | 165 | 190 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1021 | 1050×2100 | 160 | 240 | 280 | 45~88 | 140 | 5.5 | 22 | 4500 |
CTS(N,B)-1024 | 1050×2400 | 148 | 165 | 190 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1024 | 1050×2400 | 160 | 240 | 280 | 52~100 | 160 | 5.5 | 22 | 5000 |
CTS(N,B)-1030 | 1050×3000 | 160 | 240 | 280 | 65~125 | 200 | 7.5 | 22 | 6200 |
CTS(N,B)-1218 | 1200×1800 | 148 | 165 | 190 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1218 | 1200×1800 | 160 | 240 | 280 | 47~90 | 140 | 5.5 | 19 | 5800 |
CTS(N,B)-1224 | 1200×2400 | 148 | 165 | 190 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1224 | 1200×2400 | 160 | 240 | 300 | 82~120 | 192 | 7.5 | 19 | 6200 |
CTS(N,B)-1230 | 1200×3000 | 148 | 165 | 190 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1230 | 1200×3000 | 160 | 240 | 280 | 80~150 | 240 | 7.5 | 19 | 7200 |
CTS(N,B)-1530 | 1500×3000 | 180 | 240 | 300 | 90~170 | 270 | 11 | 14 | 8100 |
CTS(N,B)-1540 | 1500×4000 | 180 | 240 | 300 | 115~220 | 350 | 11 | 14 | 9300 |
Magnetic separator is mainly used in wet separating of the fine minerals with strong ferromagnetism. The wet-type drum permanent magnetic separator is mainly suitable for wet separating of the following ores with the sizes less than 3mm, which are magnetite, magnetic pyrite, baking ore, and limonite and so on.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
Working Principle:
1) This crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the belt and the belt wheel to make the jawstock move by a regulated track.
2)The angle between the toggie plate and jawstock will become large as the up of the jawstock. This will push the moveable jaw plate towards the fixed jaw plate,which can realize the multi-crushing of the materials.
3)The angle between the toggie plate and jawstock will become small as the down of the jawstock. The moveable jaw plate will leave the jaw plate at the presure of the tension rod and spring ,meanwhile ,the final products will be discharged from the dischargeing opening.