- Strong adaptability of flexible configuration, it can work in ordinary highway and in the region to flexibly drive;
- It is easy to adjust the crushing gap, enable to control grain-size and keep good particle shape.
- Vehicle traction, compact structure, stable and strong;
- A variety of models and other models can be fast combination, to meet the different needs of production and operation.
- It has the reliable performance and convenient maintenance;
- The mobile impact crusher uses our company's excellent performance of crusher, vibrating screen and feeder, and quality is stable and reliable.
Model | Car Body | Feeder | Crusher | Belt Conveyor (standard configuration) | Engine (Optional) | Overall dimension (mm) |
Model | Feeding Size (mm) | Power (kw) | Model | Feeding Size (mm) | Power (kw) | Size(m) | Power (kw) |
YF938FW1214Ⅱ | Two-Spindle | ZSW380×96 | 500 | 6-11 | PFW1214II | 500 | 4-132 | B800×8.5 | 360 | 12600×2550×3870 |
YF1142FW315Ⅱ | Three-Spindle | ZSW420×110 | 580 | 6-15 | PFW1315II | 600 | 4-160 | B1000×9.5 | 400 | 13900×2750×4180 |
YF1349FW318Ⅱ | Three-Spindle | ZSW490×130 | 750 | 6-22 | PFW1318II | 700 | 4-200 | B1200×10.5 | 500 | 15450×2950×4180 |
Y3S1860F1214-N | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PF1214 | 350 | 6-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160F1315-N | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PF1315 | 350 | 6-200 | B1000×8.5 | 500 | 14300×3190×4380 |
Y3S1860FW214Ⅲ | Three-Spindle | 3YA1860 | ≤400 | 4-22 | PFW1214Ⅲ | 250 | 4-132 | B800×8.5 | 360 | 14300×2830×4380 |
Y3S2160FW315Ⅲ | Three-Spindle | 3YA2160 | ≤400 | 4-30 | PFW1315Ⅲ | 300 | 4-160 | B1000×8.5 | 400 | 14300×3190×4380 |
Mobile impact crusher is mostly used for medium and fine crushing process in stone crusher plant. It well fits for crushing numerous medium and soft materials, such as limestone, feldspar, calcite, talc, barite, clay, tombar thite, kaolin, gypsum, graphite, etc.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
Working Principle:
1) This crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the belt and the belt wheel to make the jawstock move by a regulated track.
2)The angle between the toggie plate and jawstock will become large as the up of the jawstock. This will push the moveable jaw plate towards the fixed jaw plate,which can realize the multi-crushing of the materials.
3)The angle between the toggie plate and jawstock will become small as the down of the jawstock. The moveable jaw plate will leave the jaw plate at the presure of the tension rod and spring ,meanwhile ,the final products will be discharged from the dischargeing opening.