- 1.High crushing efficiency and large production capacity; the yield is higher of 35%~60% than the old spring cone crusher;
- 2.Compared to other cone type crusher, HST series single cylinder hydraulic cone crusher hasn't the complicated flow regulating device and an overload protection system, and the structure is simple and reliable;
- 3.Fully automatic control system can automatically detect and adjust equipment, and timely warn and improve work efficiency;
- 4.By changing the eccentric shaft and adjusting the eccentric distance to meet different requirements for material crushing;
- 5.Uniform particle size and high product quality; the cube grains in finished product has a higher proportion, and needle and flake stone is less;
- 6.The operation is simple, and it is easy to check and repair.
Model | Movable Cone Diameter(mm) | Chamber Style | Max Feeding (mm) | Discharge Opening (mm) | Capacity (t/h) | Power (kw) | Machine Size (mm) |
HST100 | 790 | EC | 135 | 10-32 | 46-128 | 90 | 1550×1575×1965 |
C | 90 | 10-25 | 43-118 |
M | 65 | 8-16 | 36-76 |
MF | 50 | 6-13 | 29-68 |
F | 35 | 4-10 | 27-57 |
EF | 28 | 6 | 30-40 |
HST160 | 956 | EC | 180 | 13-38 | 69-215 | 160 | 1875×1920×2400 |
C | 145 | 13-32 | 65-197 |
MC | 115 | 10-25 | 60-180 |
M | 90 | 10-22 | 60-160 |
MF | 75 | 8-19 | 61-125 |
F | 50 | 6-19 | 45-105 |
EF | 35 | 6 | 70-90 |
HST250 | 1150 | EC | 215 | 16-44 | 110-380 | 250 | 2100×2320×2780 |
C | 175 | 13-38 | 100-385 |
MC | 140 | 13-32 | 95-325 |
M | 110 | 13-25 | 115-335 |
MF | 85 | 10-22 | 90-280 |
F | 70 | 8-19 | 90-235 |
EF | 38 | 8 | 100-125 |
HST315 | 1408 | EC | 275 | 16-44 | 177-660 | 315 | 2380×2735×3265 |
CX | 245 | 16-38 | 170-650 |
C | 215 | 16-38 | 170-640 |
MC | 175 | 16-32 | 160-552 |
M | 135 | 16-32 | 195-500 |
MF | 115 | 13-32 | 190-450 |
F | 85 | 13-25 | 195-400 |
EF | 65 | 13-22 | 210-300 |
HST series cone crusher is applied to cement mill, mining, building construction, road &bridge construction, railway construction and metallurgy and some other industries. Materials like iron ore, granite, limestone, quartzite, sandstone, cobblestone and some others are easily crushed by cone crusher.
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
Working Principle:
1) This crusher uses motor as its power. Through the motor's wheels, the eccentric shaft is driven by the belt and the belt wheel to make the jawstock move by a regulated track.
2)The angle between the toggie plate and jawstock will become large as the up of the jawstock. This will push the moveable jaw plate towards the fixed jaw plate,which can realize the multi-crushing of the materials.
3)The angle between the toggie plate and jawstock will become small as the down of the jawstock. The moveable jaw plate will leave the jaw plate at the presure of the tension rod and spring ,meanwhile ,the final products will be discharged from the dischargeing opening.